Query results
| Organism | Category/subcategory | Model | Manuscript details | Download model | Run | |
|---|---|---|---|---|---|---|
| Amphibia | cell cycle | goldbeter2mitotic oscillator involving cyclin and cdc2 kinase | more... | run(new) | ||
| Saccharomyces cerevisiae | cell cycle/exit mitosis | cilibertoRewiring the exit from mitosis | more... | download | run(old) | run(new) |
| Saccharomyces cerevisiae | cell cycle/None | chenKinetic Analysis of a Molecular Model of the Budding Yeast Cell Cycle | more... | download | run(old) | run(new) |
| Saccharomyces cerevisiae | cell cycle/None | chen2Integrative Analysis of Cell Cycle Control in Budding Yeast | more... | download | run(old) | run(new) |
| Saccharomyces cerevisiae | cell cycle/mitotic exit | queraltDownregulation of PP2A_Cdc55 phosphatase by separase initiates mitotic exit | more... | download | run(old) | run(new) |
| Saccharomyces cerevisiae | cell cycle/None | attilaGeneric model of eukaryotic cell-cycle regulation - S. cerevisiae | more... | download | run(old) | run(new) |
| eukaryotes | cell cycle/None | tyson2001Cell Cycle Model | more... | download | run(old) | run(new) |
| eukaryotes | cell cycle/2 var | tyson2Modeling the cell division cycle: cdc2 and cyclin interactions (2var) | more... | download | run(old) | run(new) |
| fission yeast | cell cycle/None | attila3Generic model of eukaryotic cell-cycle regulation - fission yeast | more... | download | run(old) | run(new) |
| mammalian | cell cycle/restriction point | novakMathematical model of the fission yeast cycle with checkpoint controls at the G1/s, G2/m and metaphase/anaphase transitions. | more... | download | run(old) | run(new) |
| mammalian | cell cycle/None | agudaNone | more... | download | run(old) | run(new) |
| mammalian | cell cycle/None | attila2Generic model of eukaryotic cell-cycle regulation - mammalian cell | more... | download | run(old) | run(new) |
| mouse | cell cycle/None | obeyesekereNone | more... | download | run(old) | run(new) |
| unknown | cell cycle/6 var | tyson3Modeling the cell division cycle: cdc2 and cyclin interactions (6var) | more... | download | run(old) | run(new) |
