Query results
| Organism | Category/subcategory | Model | Manuscript details | Download model | Run | |
|---|---|---|---|---|---|---|
| Escherichia coli | metabolism/tryptophan | bhartiyaDynamic model of Escherichia coli tryptophan operon | more... | download | run(old) | run(new) |
| Escherichia coli | metabolism/ammonium assimilation | bruggemanThe multifarious short-term regulation of ammonium assimilation of E. coli | more... | download | run(old) | run(new) |
| Escherichia coli | enzymology/phosphotransferase system | rohwer2Bacterial phosphotransferase system | more... | download | run(old) | run(new) |
| Escherichia coli | metabolism/threonine | chassagnole2Threonine synthesis pathway in E. coli | more... | download | run(old) | run(new) |
| Escherichia coli | metabolism/central carbon metabolism | chassagnole1Dynamic modelling of the central carbon metabolism | more... | download | run(old) | run(new) |
